Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | HORSEMEN | TomyTacoma![]() | 11 | |
| 2 | ROYALS | Heneral![]() | 2 | |
| 3 | XTREME | dkldf![]() | 0 | |
| 4 | Xpanse | Alternate![]() | 0 | |
| 5 | WarHeads | Poseidon![]() | 0 | |
| 6 | TutanKha | VNebu![]() | 0 | |
| 7 | TIMELESS | SuperUser![]() | 0 | |
| 8 | SUPERIOR | WhiteBeard![]() | 0 | |
| 9 | SMOKERS | Helios![]() | 0 | |
| 10 | Sakura | Tania![]() | 0 | |
| 11 | ROCKS | Xebec![]() | 0 | |
| 12 | REDHORSE | xNganiii![]() | 0 | |
| 13 | PUNISHER | PUN1SHERDL![]() | 0 | |
| 14 | PEPE | Immune![]() | 0 | |
| 15 | PANDA | Osaragi![]() | 0 | |
| 16 | OTTOMAN | Agressive![]() | 0 | |
| 17 | NOlOWNER | N0CTURN4L![]() | 0 | |
| 18 | MOSQUITO | Drunken![]() | 0 | |
| 19 | MONARCHY | Sociopath![]() | 0 | |
| 20 | MANTA | APOxLAKI![]() | 0 | |
| 21 | KICKASS | Champ![]() | 0 | |
| 22 | INSOMIA | Rumi![]() | 0 | |
| 23 | IMPOSTOR | PapaBear![]() | 0 | |
| 24 | HELHEIM | Panzer![]() | 0 | |
| 25 | GoatmeN | DieCast![]() | 0 | |
| 26 | FORMAN | Cleopatra![]() | 0 | |
| 27 | EXECUTOR | Alpha![]() | 0 | |
| 28 | EXCLAIM | Xpanse2![]() | 0 | |
| 29 | EMPIRE | MAYOR![]() | 0 | |
| 30 | ELEGANTE | VK16![]() | 0 | |
| 31 | DISCORD | Abaddon![]() | 0 | |
| 32 | COMMANDO | TaLam![]() | 0 | |
| 33 | Axegang | junwiz![]() | 0 | |
| 34 | Alcohol | Nefarious![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT
